Price list – accommodation
JP Resort




low season* | high season** | |
double room with fan, 1 double bed or 2 single beds | 600 BHT | 700 BHT |
3 bed room with fan | 800 BHT | 900 BHT |
family room with fan, max. 4 people | 1000 BHT | 1200 BHT |
double room with fan, hot water | 700 BHT | 800 BHT |
double room with AC, sea view | 1200 BHT | 1500 BHT |
3 bed room with AC, sea view | 1500 BHT | 1800 BHT |
double room with AC, garden view | 1200 BHT | 1300 BHT |
family room with AC, max. 4 people | 1800 BHT | 2000 BHT |
- Wi-Fi is available in every room.
- Price does not include alimentation.
* low season: from March 16 to December 21
** high season: from December 22 to March 15
Tommy Resort




low season* | high season** | |
double bed with fan, main building | 500 BHT | 500 BHT |
bungalow with fan (2 rooms at the lane and 4 rooms located directly on the beach) | 800 BHT | 800 BHT |
double room with fan, at the beach and the pool (higher standard) | 2000 BHT | 2000 BHT |
double room with a fan, located on the descent to the beach and swimming pool (average standard) | 1200 BHT | 1500 BHT |
4 bed room with a fan, located on the descent to the beach and swimming pool (average standard) | 2000 BHT | 2500 BHT |
double room with AC, located on the descent to the beach and swimming pool (higher standard) | 1200 BHT | 1300 BHT |
double room with AC, located at the beach and swimming pool (higher standard) | 2800 BHT | 3000 BHT |
4 bed room with a fan, located on the descent to the beach and swimming pool (higher standard) | 3000 BHT | 3500 BHT |
- Wi-Fi is available in every room.
- Price does not include alimentation.
* low season: from March 16 to December 21
** high season: from December 22 to March 15